SIRVA economics
Live · 13,300 cases in database · latest filing 2026-06-08
Shoulder injury related to vaccine administration is now the largest category in the Vaccine Injury Compensation Program and roughly half of this registry. This page is the economics of those claims: what they pay, how that depends on how the case was resolved, which vaccine, the claimant's age, the firm, and, where the decision describes it, the injured side and treatment course.
SIRVA cases
6,501
49% of the registry
Petitioner win rate
94%
6,489 decided
Median award
$65K
IQR $45K – $95K
Median time to decision
21 mo
6,027 dated cases
Distribution of SIRVA awards
5,749 compensated cases with a recorded award.
SIRVA awards by year decided
Dollars, compensated cases.
By how the case was resolved
| Resolution | Cases | Win rate | Settled | Median award | 25th pct | 75th pct | Median time |
|---|
| Stipulation (settled) | 2,602 | 100% | 100% | $48K | $30K | $73K | 23 mo |
| Proffer (conceded) | 2,605 | 100% | 100% | $80K | $60K | $107K | 15 mo |
| Reasoned decision | 880 | 76% | 0% | $68K | $48K | $96K | 39 mo |
| Reasoned damages ruling | 195 | 100% | 0% | $112K | $72K | $132K | 30 mo |
By vaccine
| Vaccine | Cases | Win rate | Settled | Median award | 25th pct | 75th pct | Median time |
|---|
| Influenza | 5,253 | 94% | 85% | $65K | $45K | $95K | 21 mo |
| Tdap | 779 | 95% | 86% | $65K | $45K | $94K | 21 mo |
| Pneumococcal | 166 | 88% | 89% | $62K | $43K | $87K | 20 mo |
| Td/Tetanus | 80 | 91% | 86% | $55K | $40K | $89K | 18 mo |
| HPV | 72 | 90% | 94% | $58K | $43K | $83K | 17 mo |
| Hepatitis B | 56 | 91% | 90% | $60K | $38K | $101K | 24 mo |
| Meningococcal | 34 | 97% | 88% | $59K | $46K | $69K | 17 mo |
| Hepatitis A | 30 | 90% | 78% | $59K | $43K | $92K | 24 mo |
By age at vaccination (where the decision states an age)
| Age band | Cases | Win rate | Settled | Median award | 25th pct | 75th pct | Median time |
|---|
| Under 30 | 52 | 78% | 10% | $94K | $68K | $126K | 34 mo |
| 30–44 | 92 | 87% | 14% | $76K | $51K | $128K | 34 mo |
| 45–59 | 101 | 78% | 5% | $79K | $57K | $118K | 48 mo |
| 60 and over | 134 | 75% | 6% | $75K | $55K | $107K | 41 mo |
By firm, 15 highest-volume SIRVA firms
| Firm | Cases | Win rate | Settled | Median award | 25th pct | 75th pct | Median time |
|---|
| Muller Brazil, LLP | 1,615 | 94% | 85% | $61K | $42K | $85K | 20 mo |
| Law Offices of Leah V. Durant, PLLC | 707 | 97% | 85% | $70K | $50K | $100K | 26 mo |
| Maglio Christopher & Toale, P.A. | 475 | 97% | 85% | $80K | $55K | $110K | 18 mo |
| Conway, Homer, P.C. | 459 | 97% | 86% | $72K | $50K | $108K | 24 mo |
| Jeffrey S. Pop & Associates | 332 | 97% | 90% | $64K | $48K | $91K | 20 mo |
| Shannon Law Group, P.C. | 279 | 88% | 89% | $49K | $30K | $72K | 25 mo |
| Howie Law, PC | 174 | 97% | 88% | $65K | $44K | $95K | 20 mo |
| Zgheib Sayad, P.C. | 166 | 97% | 86% | $68K | $35K | $93K | 17 mo |
| Green & Schafle LLC | 146 | 84% | 49% | $65K | $53K | $79K | 28 mo |
| Black, McLaren, Jones, Ryland & Griffee, P.C. | 142 | 94% | 88% | $75K | $45K | $98K | 19 mo |
| Siri & Glimstad, LLP | 112 | 93% | 86% | $57K | $33K | $76K | 19 mo |
| Law Office of Bruce W. Slane, P.C. | 81 | 96% | 90% | $59K | $40K | $84K | 21 mo |
| Rawls Law Group (Richmond) | 60 | 92% | 95% | $51K | $31K | $75K | 22 mo |
| Van Cott & Talamante, PLLC | 47 | 98% | 93% | $80K | $50K | $99K | 13 mo |
| Kraus Law Group, LLC | 45 | 95% | 71% | $55K | $45K | $90K | 25 mo |
By injury side and treatment history (read from the decision text)
| Feature | Cases | Win rate | Settled | Median award | 25th pct | 75th pct | Median time |
|---|
| Left shoulder | 2,201 | 92% | 78% | $65K | $45K | $95K | 24 mo |
| Right shoulder | 841 | 90% | 75% | $65K | $45K | $100K | 25 mo |
| Dominant arm injured | 25 | 84% | 0% | $95K | $66K | $140K | 39 mo |
| Non-dominant arm injured | 17 | 88% | 0% | $75K | $56K | $109K | 47 mo |
| Surgery mentioned | 580 | 72% | 4% | $95K | $68K | $125K | 35 mo |
| No surgery mentioned | 5,921 | 96% | 92% | $63K | $45K | $92K | 20 mo |
| Steroid injection mentioned | 481 | 81% | 2% | $87K | $67K | $124K | 35 mo |
| Physical therapy mentioned | 550 | 76% | 4% | $89K | $67K | $124K | 36 mo |
| MRI mentioned | 521 | 78% | 2% | $89K | $67K | $124K | 36 mo |
Text-derived rows. Side, dominance and treatment are detected by pattern matching on the public decision. Most SIRVA awards are short stipulations that do not describe treatment, so these rows cover the minority of decisions that do, which skews toward contested and damages rulings. A mention of surgery means the decision discusses it, not that it was proven vaccine-related.
What drives a SIRVA award
Shoulder injury related to vaccine administration was added to the Vaccine Injury Table in March 2017 for injectable vaccines given in the deltoid. A Table SIRVA claim needs pain within 48 hours of the shot, limited range of motion confined to the injected shoulder, no prior shoulder condition that would explain the symptoms, and no other cause. Once those elements are shown, causation is presumed and the case moves to damages, which is why more than nine in ten SIRVA petitions in this registry ended in compensation.
Awards are mostly pain and suffering, capped by statute at $250,000, plus out-of-pocket expenses and, less often, lost earnings. The Special Masters have built a body of damages rulings that price the injury by duration, treatment intensity and residual limitation: a shoulder that resolved with physical therapy sits at the low end, one that needed surgery or left permanent restriction sits at the top. Proffers, where the government proposes the figure, tend to run higher than negotiated stipulations because they follow a documented damages record.
How to read this. Win rate = compensated or entitlement-granted cases divided by all decided cases (compensated, entitlement granted, denied, dismissed). Dismissals include voluntary withdrawals. Settled share = wins resolved by stipulation or proffer rather than a ruling. Median award uses compensated cases with a recorded dollar award and excludes attorney-fee-only awards. Fields were extracted from the public decisions by an AI pipeline and spot-checked; individual values can be wrong, aggregates are robust. Cases before 2014 are sparse in this corpus.